Loading
₹495.00
−14.55−2.86%today
Market closed · 7 Oct, 3:30 pm
−27.19%over 1 year
Today's range
₹494.60₹510.00
52-week range
₹494.60₹812.20
Revenue and net profit in ₹ crore, consolidated where the company reports both.
| Year | Revenue | Net profit | Margin | EPS (₹) |
|---|---|---|---|---|
| FY26 | 51,303 | 1,922 | 3.7% | 22.32 |
| FY25 | 46,262 | 897 | 1.9% | 9.62 |
| FY24 | 42,599 | −1,200 | -2.8% | -17.45 |
| FY23 | 53,134 | 3,570 | 6.7% | 43.92 |
As of Jun 2026, as a share of all the company's shares.
| Holder | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoters | 33.51% | 33.51% | 33.50% | 33.50% |
| FIIs | 43.71% | 43.10% | 40.99% | 39.88% |
| DIIs | 14.32% | 14.63% | 16.72% | 17.16% |
| of which mutual funds | 8.57% | 7.23% | 7.68% | 7.45% |
| Government | 0.02% | 0.02% | 0.01% | n/a |
| Public | 8.44% | 8.74% | 8.78% | 9.45% |
From the company's quarterly filings with NSE. FIIs are foreign institutions; DIIs are Indian ones such as mutual funds, insurers and banks.
Chemicals companies in the Nifty 500 closest in size.
| Company | Price (₹) | Change | Market cap (₹ cr) |
|---|---|---|---|
| Linde India Ltd.LINDEINDIA | 6,085.00 | −1.10% | 51,895 |
| Coromandel International Ltd.COROMANDEL | 1,745.00 | −2.42% | 51,488 |
| Gujarat Fluorochemicals Ltd.FLUOROCHEM | 4,570.00 | −0.16% | 50,201 |
| Fertilisers and Chemicals Travancore Ltd.FACT | 745.10 | −1.83% | 48,213 |
| Navin Fluorine International Ltd.NAVINFLUOR | 8,500.00 | −0.42% | 43,599 |
| UPL Ltd.UPL · this stock | 495.00 | −2.86% | 41,786 |
| Himadri Speciality Chemical Ltd.HSCL | 673.50 | +0.74% | 33,983 |
Price and volume from NSE; key figures and results from Yahoo Finance; shareholding and corporate actions from the company's NSE filings. Figures can run behind the exchange. For information only, not a recommendation to invest.