Loading
₹8,500.00
−36.00−0.42%today
Market closed · 7 Oct, 3:30 pm
+85.91%over 1 year
Today's range
₹8,440.00₹8,600.00
52-week range
₹4,521.80₹8,949.50
Revenue and net profit in ₹ crore, consolidated where the company reports both.
| Year | Revenue | Net profit | Margin | EPS (₹) |
|---|---|---|---|---|
| FY26 | 3,262 | 664 | 20.3% | 130.47 |
| FY25 | 2,330 | 289 | 12.4% | 58.14 |
| FY24 | 2,048 | 271 | 13.2% | 54.49 |
| FY23 | 2,065 | 375 | 18.2% | 75.44 |
As of Jun 2026, as a share of all the company's shares.
| Holder | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoters | 27.08% | 27.11% | 27.11% | 27.12% |
| FIIs | 23.73% | 23.78% | 23.74% | 22.15% |
| DIIs | 28.46% | 27.62% | 28.09% | 29.57% |
| of which mutual funds | 21.02% | 18.40% | 17.82% | 18.66% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% |
| Public | 20.73% | 21.49% | 21.06% | 21.16% |
From the company's quarterly filings with NSE. FIIs are foreign institutions; DIIs are Indian ones such as mutual funds, insurers and banks.
Chemicals companies in the Nifty 500 closest in size.
| Company | Price (₹) | Change | Market cap (₹ cr) |
|---|---|---|---|
| Linde India Ltd.LINDEINDIA | 6,085.00 | −1.10% | 51,895 |
| Coromandel International Ltd.COROMANDEL | 1,745.00 | −2.42% | 51,488 |
| Gujarat Fluorochemicals Ltd.FLUOROCHEM | 4,570.00 | −0.16% | 50,201 |
| Fertilisers and Chemicals Travancore Ltd.FACT | 745.10 | −1.83% | 48,213 |
| Navin Fluorine International Ltd.NAVINFLUOR · this stock | 8,500.00 | −0.42% | 43,599 |
| UPL Ltd.UPL | 495.00 | −2.86% | 41,786 |
| Himadri Speciality Chemical Ltd.HSCL | 673.50 | +0.74% | 33,983 |
Price and volume from NSE; key figures and results from Yahoo Finance; shareholding and corporate actions from the company's NSE filings. Figures can run behind the exchange. For information only, not a recommendation to invest.