Loading
₹6,085.00
−67.50−1.10%today
Market closed · 7 Oct, 3:30 pm
−0.97%over 1 year
Today's range
₹6,065.00₹6,119.00
52-week range
₹5,673.00₹8,049.00
Revenue and net profit in ₹ crore, consolidated where the company reports both.
| Year | Revenue | Net profit | Margin | EPS (₹) |
|---|---|---|---|---|
| FY26 | 2,530 | 549 | 21.7% | 64.37 |
| FY25 | 2,485 | 455 | 18.3% | 53.33 |
| FY24 | 2,768 | 434 | 15.7% | 50.90 |
| Dec 2022 | 2,505 | 439 | 17.5% | 51.45 |
As of Jun 2026, as a share of all the company's shares.
| Holder | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoters | 75.00% | 75.00% | 75.00% | 75.00% |
| FIIs | 2.04% | 2.05% | 2.04% | 2.35% |
| DIIs | 6.79% | 6.88% | 6.94% | 6.75% |
| of which mutual funds | 6.34% | 6.44% | 6.49% | 6.29% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% |
| Public | 16.17% | 16.07% | 16.02% | 15.89% |
From the company's quarterly filings with NSE. FIIs are foreign institutions; DIIs are Indian ones such as mutual funds, insurers and banks.
Chemicals companies in the Nifty 500 closest in size.
| Company | Price (₹) | Change | Market cap (₹ cr) |
|---|---|---|---|
| SRF Ltd.SRF | 2,460.00 | −0.40% | 72,921 |
| Linde India Ltd.LINDEINDIA · this stock | 6,085.00 | −1.10% | 51,895 |
| Coromandel International Ltd.COROMANDEL | 1,745.00 | −2.42% | 51,488 |
| Gujarat Fluorochemicals Ltd.FLUOROCHEM | 4,570.00 | −0.16% | 50,201 |
| Fertilisers and Chemicals Travancore Ltd.FACT | 745.10 | −1.83% | 48,213 |
| Navin Fluorine International Ltd.NAVINFLUOR | 8,500.00 | −0.42% | 43,599 |
| UPL Ltd.UPL | 495.00 | −2.86% | 41,786 |
Price and volume from NSE; key figures and results from Yahoo Finance; shareholding and corporate actions from the company's NSE filings. Figures can run behind the exchange. For information only, not a recommendation to invest.