Loading
₹745.10
−13.90−1.83%today
Market closed · 7 Oct, 3:30 pm
−16.77%over 1 year
Today's range
₹745.10₹756.55
52-week range
₹652.10₹1,058.60
Revenue and net profit in ₹ crore, consolidated where the company reports both.
| Year | Revenue | Net profit | Margin | EPS (₹) |
|---|---|---|---|---|
| FY26 | 3,151 | −40 | -1.3% | -0.61 |
| FY25 | 2,440 | 41 | 1.7% | 0.64 |
| FY24 | 2,939 | 128 | 4.4% | 1.98 |
| FY23 | 3,156 | 613 | 19.4% | 9.47 |
As of Jun 2026, as a share of all the company's shares.
| Holder | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoters | 90.00% | 90.00% | 90.00% | 90.00% |
| FIIs | 0.16% | 0.21% | 0.21% | 0.21% |
| DIIs | 0.07% | 0.06% | 0.05% | 0.05% |
| of which mutual funds | 0.06% | 0.05% | 0.04% | 0.04% |
| Government | 8.96% | 8.96% | 8.96% | 8.96% |
| Public | 0.81% | 0.77% | 0.78% | 0.78% |
From the company's quarterly filings with NSE. FIIs are foreign institutions; DIIs are Indian ones such as mutual funds, insurers and banks.
Chemicals companies in the Nifty 500 closest in size.
| Company | Price (₹) | Change | Market cap (₹ cr) |
|---|---|---|---|
| Linde India Ltd.LINDEINDIA | 6,085.00 | −1.10% | 51,895 |
| Coromandel International Ltd.COROMANDEL | 1,745.00 | −2.42% | 51,488 |
| Gujarat Fluorochemicals Ltd.FLUOROCHEM | 4,570.00 | −0.16% | 50,201 |
| Fertilisers and Chemicals Travancore Ltd.FACT · this stock | 745.10 | −1.83% | 48,213 |
| Navin Fluorine International Ltd.NAVINFLUOR | 8,500.00 | −0.42% | 43,599 |
| UPL Ltd.UPL | 495.00 | −2.86% | 41,786 |
| Himadri Speciality Chemical Ltd.HSCL | 673.50 | +0.74% | 33,983 |
Price and volume from NSE; key figures and results from Yahoo Finance; shareholding and corporate actions from the company's NSE filings. Figures can run behind the exchange. For information only, not a recommendation to invest.