Loading
₹112.50
+2.38+2.16%today
Market closed · 7 Oct, 3:30 pm
−32.73%over 1 year
Today's range
₹108.81₹113.55
52-week range
₹99.61₹170.68
Revenue and net profit in ₹ crore, consolidated where the company reports both.
| Year | Revenue | Net profit | Margin | EPS (₹) |
|---|---|---|---|---|
| FY26 | 1,319 | 227 | 17.2% | 2.87 |
| FY25 | 1,202 | 197 | 16.3% | 2.48 |
| FY24 | 1,013 | 148 | 14.7% | 1.88 |
| FY23 | 839 | 115 | 13.7% | 1.45 |
As of Jun 2026, as a share of all the company's shares.
| Holder | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoters | 22.32% | 22.32% | 22.28% | 22.28% |
| FIIs | 19.45% | 21.60% | 21.50% | 21.45% |
| DIIs | 14.35% | 15.67% | 19.46% | 19.71% |
| of which mutual funds | 13.55% | 14.91% | 18.50% | 18.42% |
| Government | 0.00% | 0.00% | 0.00% | n/a |
| Public | 43.84% | 40.37% | 36.71% | 36.51% |
From the company's quarterly filings with NSE. FIIs are foreign institutions; DIIs are Indian ones such as mutual funds, insurers and banks.
Consumer Services companies in the Nifty 500 closest in size.
| Company | Price (₹) | Change | Market cap (₹ cr) |
|---|---|---|---|
| TBO Tek Ltd.TBOTEK | 1,700.00 | +0.40% | 18,460 |
| Devyani International Ltd.DEVYANI | 129.10 | −0.33% | 15,917 |
| Cartrade Tech Ltd.CARTRADE | 2,917.00 | +0.18% | 14,181 |
| Indiamart Intermesh Ltd.INDIAMART | 1,603.00 | +0.63% | 9,641 |
| BLS International Services Ltd.BLS | 221.22 | −1.23% | 9,109 |
| Brainbees Solutions Ltd.FIRSTCRY | 172.00 | −3.14% | 8,980 |
| Lemon Tree Hotels Ltd.LEMONTREE · this stock | 112.50 | +2.16% | 8,913 |
Price and volume from NSE; key figures and results from Yahoo Finance; shareholding and corporate actions from the company's NSE filings. Figures can run behind the exchange. For information only, not a recommendation to invest.