Loading
₹172.00
−5.57−3.14%today
Market closed · 7 Oct, 3:30 pm
−54.49%over 1 year
Today's range
₹171.20₹178.01
52-week range
₹163.37₹379.60
Revenue and net profit in ₹ crore, consolidated where the company reports both.
| Year | Revenue | Net profit | Margin | EPS (₹) |
|---|---|---|---|---|
| FY26 | 8,311 | −140 | -1.7% | -2.90 |
| FY25 | 7,468 | −191 | -2.6% | -4.11 |
| FY24 | 6,326 | −274 | -4.3% | -6.20 |
| FY23 | 5,262 | −441 | -8.4% | -8.50 |
As of Jun 2026, as a share of all the company's shares.
| Holder | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| FIIs | 3.61% | 3.52% | 4.01% | 5.22% |
| DIIs | 22.71% | 23.67% | 21.97% | 21.04% |
| of which mutual funds | 14.94% | 15.42% | 14.36% | 13.56% |
| Government | 0.00% | n/a | 0.00% | n/a |
| Public | 66.71% | 65.75% | 66.93% | 66.42% |
From the company's quarterly filings with NSE. FIIs are foreign institutions; DIIs are Indian ones such as mutual funds, insurers and banks.
Consumer Services companies in the Nifty 500 closest in size.
| Company | Price (₹) | Change | Market cap (₹ cr) |
|---|---|---|---|
| TBO Tek Ltd.TBOTEK | 1,700.00 | +0.40% | 18,460 |
| Devyani International Ltd.DEVYANI | 129.10 | −0.33% | 15,917 |
| Cartrade Tech Ltd.CARTRADE | 2,917.00 | +0.18% | 14,181 |
| Indiamart Intermesh Ltd.INDIAMART | 1,603.00 | +0.63% | 9,641 |
| BLS International Services Ltd.BLS | 221.22 | −1.23% | 9,109 |
| Brainbees Solutions Ltd.FIRSTCRY · this stock | 172.00 | −3.14% | 8,980 |
| Lemon Tree Hotels Ltd.LEMONTREE | 112.50 | +2.16% | 8,913 |
Price and volume from NSE; key figures and results from Yahoo Finance; shareholding and corporate actions from the company's NSE filings. Figures can run behind the exchange. For information only, not a recommendation to invest.