Loading
₹221.22
−2.75−1.23%today
Market closed · 7 Oct, 3:30 pm
−37.05%over 1 year
Today's range
₹220.23₹225.53
52-week range
₹212.00₹359.00
Revenue and net profit in ₹ crore, consolidated where the company reports both.
| Year | Revenue | Net profit | Margin | EPS (₹) |
|---|---|---|---|---|
| FY26 | 2,998 | 687 | 22.9% | 16.64 |
| FY25 | 2,193 | 508 | 23.2% | 12.33 |
| FY24 | 1,677 | 313 | 18.7% | 7.60 |
| FY23 | 1,516 | 201 | 13.2% | 4.89 |
As of Jun 2026, as a share of all the company's shares.
| Holder | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoters | 70.39% | 70.39% | 70.39% | 70.39% |
| FIIs | 4.14% | 6.14% | 6.37% | 6.82% |
| DIIs | 3.10% | 2.99% | 2.93% | 2.90% |
| of which mutual funds | 0.43% | 0.41% | 0.36% | 0.39% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% |
| Public | 22.33% | 20.43% | 20.29% | 19.88% |
From the company's quarterly filings with NSE. FIIs are foreign institutions; DIIs are Indian ones such as mutual funds, insurers and banks.
Consumer Services companies in the Nifty 500 closest in size.
| Company | Price (₹) | Change | Market cap (₹ cr) |
|---|---|---|---|
| TBO Tek Ltd.TBOTEK | 1,700.00 | +0.40% | 18,460 |
| Devyani International Ltd.DEVYANI | 129.10 | −0.33% | 15,917 |
| Cartrade Tech Ltd.CARTRADE | 2,917.00 | +0.18% | 14,181 |
| Indiamart Intermesh Ltd.INDIAMART | 1,603.00 | +0.63% | 9,641 |
| BLS International Services Ltd.BLS · this stock | 221.22 | −1.23% | 9,109 |
| Brainbees Solutions Ltd.FIRSTCRY | 172.00 | −3.14% | 8,980 |
| Lemon Tree Hotels Ltd.LEMONTREE | 112.50 | +2.16% | 8,913 |
Price and volume from NSE; key figures and results from Yahoo Finance; shareholding and corporate actions from the company's NSE filings. Figures can run behind the exchange. For information only, not a recommendation to invest.