Loading
₹31.14
−0.27−0.86%today
Market closed · 7 Oct, 3:30 pm
−13.74%over 1 year
Today's range
₹30.75₹31.38
52-week range
₹30.42₹47.60
Revenue and net profit in ₹ crore, consolidated where the company reports both.
| Year | Revenue | Net profit | Margin | EPS (₹) |
|---|---|---|---|---|
| FY26 | 9,582 | 54 | 0.6% | 0.14 |
| FY25 | 11,043 | 1,940 | 17.6% | 4.97 |
| FY24 | 616 | −117 | -19.1% | -0.30 |
| FY23 | 534 | −267 | -50.0% | -0.68 |
As of Jun 2026, as a share of all the company's shares.
| Holder | Jun 2026 |
|---|---|
| Promoters | 56.38% |
| FIIs | 7.68% |
| DIIs | 8.63% |
| of which mutual funds | 3.06% |
| Government | 0.06% |
| Public | 27.09% |
From the company's quarterly filings with NSE. FIIs are foreign institutions; DIIs are Indian ones such as mutual funds, insurers and banks.
Oil Gas & Consumable Fuels companies in the Nifty 500 closest in size.
| Company | Price (₹) | Change | Market cap (₹ cr) |
|---|---|---|---|
| Mangalore Refinery & Petrochemicals Ltd.MRPL | 182.80 | +4.62% | 32,038 |
| Chennai Petroleum Corporation Ltd.CHENNPETRO | 1,605.00 | +14.18% | 23,900 |
| Indraprastha Gas Ltd.IGL | 146.50 | +3.62% | 20,510 |
| Castrol India Ltd.CASTROLIND | 196.90 | −1.65% | 19,475 |
| Bharat Coking Coal Ltd.BHARATCOAL | 32.11 | +0.19% | 14,954 |
| Vedanta Oil and Gas Ltd.VOGL · this stock | 31.14 | −0.86% | 12,177 |
| Mahanagar Gas Ltd.MGL | 1,039.00 | −0.08% | 10,263 |
Price and volume from NSE; key figures and results from Yahoo Finance; shareholding and corporate actions from the company's NSE filings. Figures can run behind the exchange. For information only, not a recommendation to invest.