Loading
₹32.11
+0.06+0.19%today
Market closed · 7 Oct, 3:30 pm
−20.87%over 1 year
Today's range
₹31.85₹32.32
52-week range
₹29.74₹45.09
Revenue and net profit in ₹ crore, consolidated where the company reports both.
| Year | Revenue | Net profit | Margin | EPS (₹) |
|---|---|---|---|---|
| FY26 | 13,645 | 128 | 0.9% | 0.28 |
| FY25 | 16,113 | 1,240 | 7.7% | 2.66 |
| FY24 | 13,161 | 1,564 | 11.9% | 3.36 |
| FY23 | 12,349 | 665 | 5.4% | 1.43 |
As of Jun 2026, as a share of all the company's shares.
| Holder | Jun 2026 | Mar 2026 |
|---|---|---|
| Promoters | 90.00% | 90.00% |
| FIIs | 0.38% | 0.17% |
| DIIs | 1.05% | 2.06% |
| of which mutual funds | 0.37% | 1.30% |
| Public | 8.57% | 7.78% |
From the company's quarterly filings with NSE. FIIs are foreign institutions; DIIs are Indian ones such as mutual funds, insurers and banks.
Oil Gas & Consumable Fuels companies in the Nifty 500 closest in size.
| Company | Price (₹) | Change | Market cap (₹ cr) |
|---|---|---|---|
| Mangalore Refinery & Petrochemicals Ltd.MRPL | 182.80 | +4.62% | 32,038 |
| Chennai Petroleum Corporation Ltd.CHENNPETRO | 1,605.00 | +14.18% | 23,900 |
| Indraprastha Gas Ltd.IGL | 146.50 | +3.62% | 20,510 |
| Castrol India Ltd.CASTROLIND | 196.90 | −1.65% | 19,475 |
| Bharat Coking Coal Ltd.BHARATCOAL · this stock | 32.11 | +0.19% | 14,954 |
| Vedanta Oil and Gas Ltd.VOGL | 31.14 | −0.86% | 12,177 |
| Mahanagar Gas Ltd.MGL | 1,039.00 | −0.08% | 10,263 |
Price and volume from NSE; key figures and results from Yahoo Finance; shareholding and corporate actions from the company's NSE filings. Figures can run behind the exchange. For information only, not a recommendation to invest.