₹1,031.71
+0.07%NAV on 16 Nov 2026
+3.00%
Zerodha CASE Nifty Short Duration G-Sec Index Fund Direct Growth is in SEBI’s Debt Index Funds category, run by Zerodha CASE Mutual Fund and launched on 19 Jan 2026. Copy a bond index, often holding bonds to a fixed maturity.
A direct plan costs less each year than the regular plan, which pays a distributor’s commission. Growth reinvests gains.
Its NAV was ₹1,031.71 on 16 Nov 2026. AMFI’s riskometer rates the scheme Low to Moderate. Past returns do not promise future ones.
Against the average of Debt Index Funds funds (direct plans, growth option).
| Period | Fund | Category average | Rank |
|---|---|---|---|
| 1 month | +0.60% | +0.63% | 22 of 96 |
| 3 months | +0.26% | +0.39% | 66 of 95 |
| 6 months | +2.44% | +2.82% | 68 of 92 |
| 1 year | n/a | +4.84% | n/a |
| 3 years | n/a | +7.23% | n/a |
| 5 years | n/a | +6.10% | n/a |
| 10 years | n/a | n/a | n/a |
₹10,000 invested every month, valued at the latest NAV. Try Mutual Fund Returns calculator.
The fund is too young for SIP returns.
The highest 3-year returns in the category, direct plans. Copy a bond index, often holding bonds to a fixed maturity.
| Fund | NAV | 1Y | 3Y | 5Y | Volatility | Deepest fall |
|---|---|---|---|---|---|---|
| Zerodha CASE Nifty Short Duration G-Sec Index Fund | ₹1,031.71 | n/a | n/a | n/a | n/a | −0.96% |
| Bandhan CRISIL IBX 90:10 SDL Plus Gilt - September 2027 Index FundBandhan Mutual Fund | ₹13.2649 | +5.54% | +7.52% | n/a | 0.92% | −0.42% |
| Axis CRISIL IBX SDL May 2027 Index FundAxis Mutual Fund | ₹13.3555 | +5.72% | +7.51% | n/a | 0.78% | −3.63% |
| UTI CRISIL SDL Maturity June 2027 Index FundUTI Mutual Fund | ₹13.1111 | +5.72% | +7.49% | n/a | 0.77% | −0.38% |
| ICICI Prudential Nifty SDL Sep 2027 Index FundICICI Prudential Mutual Fund | ₹13.3747 |
| +5.47% |
| +7.49% |
| n/a |
| 0.94% |
| −3.80% |
| Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index FundKotak Mahindra Mutual Fund | ₹13.3783 | +5.85% | +7.49% | n/a | 0.72% | −3.56% |
|---|
| Mirae Asset Nifty SDL Jun 2027 Index FundMirae Asset Mutual Fund | ₹13.3706 | +5.67% | +7.49% | n/a | 0.79% | −3.61% |
|---|