Loading
₹29.50
−1.25−4.07%today
Market closed · 7 Oct, 3:30 pm
+40.08%over 1 year
Today's range
₹29.22₹30.71
52-week range
₹19.06₹44.78
Revenue and net profit in ₹ crore, consolidated where the company reports both.
| Year | Revenue | Net profit | Margin | EPS (₹) |
|---|---|---|---|---|
| FY26 | 13,341 | −2,905 | -21.8% | -7.43 |
| FY25 | 13,717 | −861 | -6.3% | -2.20 |
As of Jun 2026, as a share of all the company's shares.
| Holder | Jun 2026 |
|---|---|
| Promoters | 56.38% |
| FIIs | 5.38% |
| DIIs | 12.09% |
| of which mutual funds | 2.76% |
| Government | 0.06% |
| Public | 25.92% |
From the company's quarterly filings with NSE. FIIs are foreign institutions; DIIs are Indian ones such as mutual funds, insurers and banks.
Metals & Mining companies in the Nifty 500 closest in size.
| Company | Price (₹) | Change | Market cap (₹ cr) |
|---|---|---|---|
| Hindustan Copper Ltd.HINDCOPPER | 479.65 | −1.20% | 46,383 |
| Sarda Energy and Minerals Ltd.SARDAEN | 498.00 | −0.54% | 17,549 |
| Gujarat Mineral Development Corporation Ltd.GMDCLTD | 477.90 | −2.78% | 15,197 |
| NMDC Steel Ltd.NSLNISP | 40.54 | −0.88% | 11,881 |
| Vedanta Iron and Steel Ltd.VISL · this stock | 29.50 | −4.07% | 11,536 |
| Gravita India Ltd.GRAVITA | 1,504.00 | +0.21% | 11,101 |
| Jain Resource Recycling Ltd.JAINREC | 294.50 | +1.50% | 10,163 |
Price and volume from NSE; key figures and results from Yahoo Finance; shareholding and corporate actions from the company's NSE filings. Figures can run behind the exchange. For information only, not a recommendation to invest.