Loading
₹4,688.90
−57.30−1.21%today
Market closed · 7 Oct, 3:30 pm
+7.84%over 1 year
Today's range
₹4,667.30₹4,756.90
52-week range
₹2,920.00₹5,813.00
Revenue and net profit in ₹ crore, consolidated where the company reports both.
| Year | Revenue | Net profit | Margin | EPS (₹) |
|---|---|---|---|---|
| FY26 | 2,184 | 206 | 9.4% | 36.30 |
| FY25 | 1,143 | 114 | 10.0% | 20.11 |
| FY24 | 724 | 76 | 10.5% | 13.88 |
| FY23 | 441 | 47 | 10.6% | 8.37 |
As of Jun 2026, as a share of all the company's shares.
| Holder | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoters | 66.98% | 66.98% | 71.00% | 71.00% |
| FIIs | 9.27% | 9.29% | 9.55% | 10.82% |
| DIIs | 5.91% | 4.68% | 3.30% | 3.57% |
| of which mutual funds | 5.47% | 4.07% | 3.00% | 3.30% |
| Public | 17.84% | 19.04% | 16.15% | 14.62% |
From the company's quarterly filings with NSE. FIIs are foreign institutions; DIIs are Indian ones such as mutual funds, insurers and banks.
Information Technology companies in the Nifty 500 closest in size.
| Company | Price (₹) | Change | Market cap (₹ cr) |
|---|---|---|---|
| L&T Technology Services Ltd.LTTS | 3,264.00 | +0.55% | 34,627 |
| Hexaware Technologies Ltd.HEXT | 506.00 | +1.14% | 30,917 |
| Inventurus Knowledge Solutions Ltd.IKS | 1,725.00 | −2.04% | 29,596 |
| Tata Technologies Ltd.TATATECH | 697.75 | −0.76% | 28,332 |
| Netweb Technologies India Ltd.NETWEB · this stock | 4,688.90 | −1.21% | 27,874 |
| Affle 3i Ltd.AFFLE | 1,436.00 | −0.98% | 20,230 |
| Sagility Ltd.SAGILITY | 43.11 | −1.75% | 20,181 |
Price and volume from NSE; key figures and results from Yahoo Finance; shareholding and corporate actions from the company's NSE filings. Figures can run behind the exchange. For information only, not a recommendation to invest.