Loading
₹1,785.00
+26.40+1.50%today
Market closed · 7 Oct, 3:30 pm
+5.63%over 1 year
Today's range
₹1,751.50₹1,790.00
52-week range
₹1,304.10₹1,825.00
Revenue and net profit in ₹ crore, consolidated where the company reports both.
| Year | Revenue | Net profit | Margin | EPS (₹) |
|---|---|---|---|---|
| FY26 | 24,459 | 1,685 | 6.9% | 24.83 |
| FY25 | 24,157 | n/a | n/a | n/a |
As of Jun 2026, as a share of all the company's shares.
| Holder | Jun 2026 | Mar 2026 | Dec 2025 |
|---|---|---|---|
| Promoters | 85.00% | 85.00% | 85.00% |
| FIIs | 3.13% | 2.73% | 3.00% |
| DIIs | 7.84% | 8.03% | 7.15% |
| of which mutual funds | 5.23% | 6.01% | 5.40% |
| Public | 4.03% | 4.24% | 4.85% |
From the company's quarterly filings with NSE. FIIs are foreign institutions; DIIs are Indian ones such as mutual funds, insurers and banks.
Consumer Durables companies in the Nifty 500 closest in size.
| Company | Price (₹) | Change | Market cap (₹ cr) |
|---|---|---|---|
| Titan Company Ltd.TITAN | 4,377.00 | −3.80% | 3,88,584 |
| Asian Paints Ltd.ASIANPAINT | 2,372.10 | −2.15% | 2,27,531 |
| LG Electronics India Ltd.LGEINDIA · this stock | 1,785.00 | +1.50% | 1,21,161 |
| Dixon Technologies (India) Ltd.DIXON | 13,024.00 | +0.07% | 79,669 |
| Havells India Ltd.HAVELLS | 1,060.50 | +0.33% | 66,553 |
| Kalyan Jewellers India Ltd.KALYANKJIL | 569.00 | +3.80% | 58,764 |
| Berger Paints India Ltd.BERGEPAINT | 463.00 | −2.02% | 53,986 |
Price and volume from NSE; key figures and results from Yahoo Finance; shareholding and corporate actions from the company's NSE filings. Figures can run behind the exchange. For information only, not a recommendation to invest.