Loading
₹782.55
−5.00%NSE close, 16 Nov 2026
−15.06%
IGL Spirits is a small cap company, listed on NSE under the symbol IGLSPIRITS. At ₹782.55 a share, the market values the whole company at ₹5,245 crore.
₹ crore. Standalone figures: the company files no consolidated results.
| Line | Sep 2026 |
|---|---|
| Sales | 2,295 |
| Expenses | 2,171 |
| Operating profit | 125 |
| Operating margin | 5.4% |
| Other income | 0.0 |
| Interest | 15.1 |
| Depreciation | 26.8 |
| Profit before tax | 82.8 |
| Tax | 21.6 |
| Net profit | 61.2 |
| EPS (₹) | 9.13 |
Outcome of Board Meeting
The financial results for the period ended September 30, 2026.
The Amendment to AOA/MOA of the company.
₹ crore, financial years to March.
Not filed yet.
₹ crore, at each year's end and the latest half year.
| Line | Sep 2026 |
|---|---|
| Shareholders’ equity | 1,329 |
| Borrowings | 714 |
| Total liabilities | 1,994 |
| Fixed assets | 2,586 |
| Investments | 0 |
| Cash and equivalents | 4.3 |
| Total assets | 3,323 |
₹ crore, by financial year, and the latest half year.
| Line | 6M to Sep 2026 |
|---|---|
| From operations | 186 |
| From investing | −53.9 |
| From financing | −132 |
| Spent on fixed assets | −54.0 |
| Free cash flow | 132 |
Margins, returns, debt, tax and cash.
Not filed yet.
Schedule of meet
Listing of Equity Shares