₹211.85
NSE close, 16 Nov 2026
+554.87%
GRETEX INDUSTRIES is a small cap company, listed on NSE SME under the symbol GRETEX. At ₹211.85 a share, the market values the whole company at ₹329 crore. NSE SME is the exchange's platform for small and medium companies, which report their results every half year.
Listed on NSE SME, the platform for small and medium companies: its shares trade in large lots and often thinly, so the price can move sharply on a few trades, and companies file results every half year.
₹ crore. Consolidated figures.
| Line | 6M to Sep 2026 |
|---|---|
| Sales | 169 |
| Expenses | 167 |
| Operating profit | 2.0 |
| Operating margin | 1.2% |
| Other income | 2.5 |
| Interest | 0.4 |
| Depreciation | 0.5 |
| Profit before tax | 3.6 |
| Tax | 1.6 |
| Net profit | 2.1 |
| EPS (₹) | 1.29 |
₹ crore, financial years to March.
Not filed yet.
₹ crore, at each year's end and the latest half year.
| Line | Sep 2026 |
|---|---|
| Shareholders’ equity | 68.7 |
| Borrowings | 18.3 |
| Total liabilities | 40.5 |
| Fixed assets | 1.3 |
| Investments | 10.4 |
| Cash and equivalents | 3.7 |
| Total assets | 113 |
₹ crore, by financial year, and the latest half year.
| Line | 6M to Sep 2026 |
|---|---|
| From operations | −14.1 |
| From investing | −16.5 |
| From financing | 32.4 |
| Spent on fixed assets | 0 |
| Free cash flow | −14.1 |
Margins, returns, debt, tax and cash.
Not filed yet.