Loading
₹259.00
−1.25−0.48%today
Market closed · 7 Oct, 3:30 pm
−20.64%over 1 year
Today's range
₹257.60₹265.85
52-week range
₹202.00₹371.75
Revenue and net profit in ₹ crore, consolidated where the company reports both.
| Year | Revenue | Net profit | Margin | EPS (₹) |
|---|---|---|---|---|
| FY26 | 9,616 | 674 | 7.0% | 9.56 |
| FY25 | 7,972 | 594 | 7.5% | 8.42 |
| FY24 | 6,333 | 515 | 8.1% | 7.34 |
| FY23 | 5,986 | 514 | 8.6% | 7.32 |
As of Jun 2026, as a share of all the company's shares.
| Holder | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoters | 53.66% | 53.66% | 53.66% | 53.66% |
| FIIs | 8.38% | 8.86% | 9.19% | 9.25% |
| DIIs | 25.41% | 25.49% | 25.20% | 24.62% |
| of which mutual funds | 18.22% | 18.49% | 18.28% | 17.83% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% |
| Public | 11.70% | 11.04% | 11.12% | 11.58% |
From the company's quarterly filings with NSE. FIIs are foreign institutions; DIIs are Indian ones such as mutual funds, insurers and banks.
Services companies in the Nifty 500 closest in size.
| Company | Price (₹) | Change | Market cap (₹ cr) |
|---|---|---|---|
| Delhivery Ltd.DELHIVERY | 398.15 | −2.29% | 29,833 |
| Great Eastern Shipping Co. Ltd.GESHIP | 1,569.90 | +2.43% | 22,413 |
| Firstsource Solutions Ltd.FSL · this stock | 259.00 | −0.48% | 18,052 |
| eClerx Services Ltd.ECLERX | 1,900.00 | −0.90% | 17,870 |
| Central Mine Planning & Design Institute Ltd.CMPDI | 209.50 | −0.27% | 14,958 |
| International Gemological Institute Ltd.IGIL | 317.75 | −0.58% | 13,732 |
| Shipping Corporation of India Ltd.SCI | 284.30 | −1.63% | 13,243 |
Price and volume from NSE; key figures and results from Yahoo Finance; shareholding and corporate actions from the company's NSE filings. Figures can run behind the exchange. For information only, not a recommendation to invest.