Loading
₹721.00
−21.15−2.85%today
Market closed · 7 Oct, 3:30 pm
−14.89%over 1 year
Today's range
₹718.00₹741.00
52-week range
₹708.30₹1,118.00
Revenue and net profit in ₹ crore, consolidated where the company reports both.
| Year | Revenue | Net profit | Margin | EPS (₹) |
|---|---|---|---|---|
| FY26 | 3,300 | 292 | 8.9% | 17.19 |
| FY25 | 2,765 | 223 | 8.1% | 12.97 |
| FY24 | 2,196 | −48 | -2.2% | -2.76 |
| FY23 | 1,985 | 203 | 10.2% | 11.80 |
As of Jun 2026, as a share of all the company's shares.
| Holder | Jun 2026 | Mar 2026 |
|---|---|---|
| Promoters | 16.97% | 16.97% |
| FIIs | 40.87% | 40.48% |
| DIIs | 12.26% | 13.25% |
| of which mutual funds | 6.95% | 7.95% |
| Public | 29.90% | 29.30% |
From the company's quarterly filings with NSE. FIIs are foreign institutions; DIIs are Indian ones such as mutual funds, insurers and banks.
Information Technology companies in the Nifty 500 closest in size.
| Company | Price (₹) | Change | Market cap (₹ cr) |
|---|---|---|---|
| Tata Elxsi Ltd.TATAELXSI | 3,082.50 | −0.34% | 19,194 |
| Black Box Ltd.BBOX | 888.40 | +5.77% | 15,778 |
| KPIT Technologies Ltd.KPITTECH | 484.25 | −1.72% | 13,275 |
| Fractal Analytics Ltd.FRACTAL · this stock | 721.00 | −2.85% | 12,518 |
| Cyient Ltd.CYIENT | 1,119.00 | −0.04% | 11,723 |
| Zensar Technolgies Ltd.ZENSARTECH | 440.60 | −1.09% | 10,027 |
| Intellect Design Arena Ltd.INTELLECT | 590.15 | −1.87% | 8,289 |
Price and volume from NSE; key figures and results from Yahoo Finance; shareholding and corporate actions from the company's NSE filings. Figures can run behind the exchange. For information only, not a recommendation to invest.