Loading
₹344.45
+20.25+6.25%today
Market closed · 7 Oct, 3:30 pm
+701.05%over 1 year
Today's range
₹325.00₹345.00
52-week range
₹41.82₹345.00
Revenue and net profit in ₹ crore, consolidated where the company reports both.
| Year | Revenue | Net profit | Margin | EPS (₹) |
|---|---|---|---|---|
| FY26 | 351 | 108 | 30.8% | 0.79 |
| FY25 | 181 | 41 | 22.6% | 0.29 |
| FY24 | 168 | 40 | 23.8% | 0.30 |
| FY23 | 156 | 32 | 20.3% | 0.23 |
As of Jun 2026, as a share of all the company's shares.
| Holder | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoters | 46.24% | 46.03% | 45.55% | 45.55% |
| FIIs | 4.17% | 1.01% | 1.48% | 2.58% |
| DIIs | 0.34% | 0.17% | 0.30% | 0.34% |
| of which mutual funds | 0.33% | 0.15% | 0.10% | 0.16% |
| Public | 49.25% | 52.79% | 52.67% | 51.52% |
From the company's quarterly filings with NSE. FIIs are foreign institutions; DIIs are Indian ones such as mutual funds, insurers and banks.
Fast Moving Consumer Goods companies in the Nifty 500 closest in size.
| Company | Price (₹) | Change | Market cap (₹ cr) |
|---|---|---|---|
| Dabur India Ltd.DABUR | 383.55 | −1.38% | 68,040 |
| Radico Khaitan LtdRADICO | 4,495.00 | +0.78% | 60,228 |
| Colgate Palmolive (India) Ltd.COLPAL | 1,757.40 | −2.87% | 47,799 |
| Cupid Ltd.CUPID · this stock | 344.45 | +6.25% | 46,317 |
| Patanjali Foods Ltd.PATANJALI | 360.95 | −0.56% | 39,275 |
| United Breweries Ltd.UBL | 1,188.60 | +0.87% | 31,427 |
| Godfrey Phillips India Ltd.GODFRYPHLP | 1,862.40 | −1.98% | 29,050 |
Price and volume from NSE; key figures and results from Yahoo Finance; shareholding and corporate actions from the company's NSE filings. Figures can run behind the exchange. For information only, not a recommendation to invest.