Loading
₹26,100.00
−15.00−0.06%today
Market closed · 7 Oct, 3:30 pm
−12.49%over 1 year
Today's range
₹25,950.00₹26,200.00
52-week range
₹25,135.00₹30,655.00
Revenue and net profit in ₹ crore, consolidated where the company reports both.
| Year | Revenue | Net profit | Margin | EPS (₹) |
|---|---|---|---|---|
| FY26 | 6,927 | 1,552 | 22.4% | 730.36 |
| FY25 | 6,407 | 1,414 | 22.1% | 665.62 |
| FY24 | 5,847 | 1,201 | 20.5% | 565.28 |
| FY23 | 5,347 | 949 | 17.8% | 446.78 |
Shareholding is not available right now.
Healthcare companies in the Nifty 500 closest in size.
| Company | Price (₹) | Change | Market cap (₹ cr) |
|---|---|---|---|
| Aster DM Quality Care Ltd.ASTERDM | 680.10 | −0.67% | 59,282 |
| Fortis Healthcare Ltd.FORTIS | 779.10 | +1.98% | 58,819 |
| Biocon Ltd.BIOCON | 360.00 | −2.47% | 58,669 |
| Abbott India Ltd.ABBOTINDIA · this stock | 26,100.00 | −0.06% | 55,461 |
| Gland Pharma Ltd.GLAND | 3,159.00 | +5.09% | 52,127 |
| Anthem Biosciences Ltd.ANTHEM | 887.05 | −0.37% | 49,988 |
| Ipca Laboratories Ltd.IPCALAB | 1,929.00 | −0.85% | 48,940 |
Price and volume from NSE; key figures and results from Yahoo Finance; shareholding and corporate actions from the company's NSE filings. Figures can run behind the exchange. For information only, not a recommendation to invest.