Loading
For a child’s goals, with a lock-in of 5 years or until the child turns 18. 13 funds, each shown with its direct plan and growth option, so every fund is compared on the same footing.
Tap a column to sort. 3 and 5-year returns are yearly averages (CAGR); n/a means the fund is younger than that.
| Fund | |||
|---|---|---|---|
| Category average | +0.21% | +9.40% | +8.81% |
| SBI Children's Fund - Investment PlanSBI Mutual Fund | +14.32% | +20.89% | +19.25% |
| ICICI Prudential Children's FundICICI Prudential Mutual Fund | −2.68% | +12.10% | +11.28% |
| SBI Children's Fund - Savings PlanSBI Mutual Fund | +9.86% | +11.42% | +10.58% |
| Aditya Birla Sun Life Bal Bhavishya YojnaAditya Birla Sun Life Mutual Fund | +2.38% | +10.11% | +9.13% |
| LIC MF Children's FundLIC Mutual Fund | +3.84% | +8.64% | +7.58% |
| HDFC Children's FundHDFC Mutual Fund | −1.94% | +8.12% | +9.93% |
| Axis Children's FundAxis Mutual Fund | −1.43% | +8.03% | +5.78% |
| Axis Children's FundAxis Mutual Fund | −1.43% | +7.91% | +5.62% |
| UTI Children's Equity FundUTI Mutual Fund | −8.39% | +6.37% | +6.06% |
| UTI Children's Hybrid FundUTI Mutual Fund | −2.11% | +6.16% | +6.02% |
| Tata Childrens FundTata Mutual Fund | −11.35% | +3.64% | +5.71% |
| Baroda BNP Paribas Children's FundBaroda BNP Paribas Mutual Fund | +2.14% | n/a | n/a |
| Union Children's FundUnion Mutual Fund | −0.54% | n/a | n/a |
NAVs from AMFI; returns worked out from each fund's NAV history. Past returns do not promise future ones. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. For information only, not a recommendation to invest.