Loading IPO details
| Day | Date | Retail | Small HNI | Big HNI | QIB | Total |
|---|---|---|---|---|---|---|
| Day 1 | 21st September 2026 | 0.05x | 0.18x | 0.31x | 0.00x | 0.08x |
| Day 2 | 22nd September 2026 | 0.20x | 0.33x | 0.36x | 0.00x | 0.17x |
| Day 3 | 23rd September 2026 | 1.82x | 1.26x | 2.99x | 1.26x | 1.79x |
| Category | Day 121-09-26 | Day 222-09-26 | Day 323-09-26 |
|---|---|---|---|
| Retail | 0.05x | 0.20x | 1.82x |
| Small HNI | 0.18x | 0.33x | 1.26x |
| Big HNI | 0.31x | 0.36x | 2.99x |
| QIB | 0.00x | 0.00x | 1.26x |
| Total | 0.08x | 0.17x | 1.79x |
Grey market premium is unofficial and indicative only.