Loading IPO details
| Day | Date | Retail | Small HNI | Big HNI | QIB | Total |
|---|---|---|---|---|---|---|
| Day 1 | 23rd September 2026 | 0.06x | 0.10x | 0.60x | 0.00x | 0.13x |
| Day 2 | 24th September 2026 | 0.12x | 0.15x | 0.10x | 0.00x | 0.09x |
| Day 3 | 25th September 2026 | 2.73x | 5.73x | 4.47x | 5.30x | 3.92x |
| Category | Day 123-09-26 | Day 224-09-26 | Day 325-09-26 |
|---|---|---|---|
| Retail | 0.06x | 0.12x | 2.73x |
| Small HNI | 0.10x | 0.15x | 5.73x |
| Big HNI | 0.60x | 0.10x | 4.47x |
| QIB | 0.00x | 0.00x | 5.30x |
| Total | 0.13x | 0.09x | 3.92x |
Grey market premium is unofficial and indicative only.