Loading IPO details
| Day | Date | Retail | Small HNI | Big HNI | QIB | Total |
|---|---|---|---|---|---|---|
| Day 1 | 30th September 2026 | 0.01x | 0.00x | 0.00x | 0.00x | 1.06x |
| Day 2 | 1st October 2026 | 1.59x | 0.00x | 0.00x | 0.00x | 1.86x |
| Day 3 | 5th October 2026 | 2.00x | 0.00x | 0.00x | 0.00x | 2.14x |
| Category | Day 130-09-26 | Day 201-10-26 | Day 305-10-26 |
|---|---|---|---|
| Retail | 0.01x | 1.59x | 2.00x |
| Small HNI | 0.00x | 0.00x | 0.00x |
| Big HNI | 0.00x | 0.00x | 0.00x |
| QIB | 0.00x | 0.00x | 0.00x |
| Total | 1.06x | 1.86x | 2.14x |
Grey market premium is unofficial and indicative only.