Loading IPO details
GMP pointed to 0.00%; it listed at +10.75%, better than the grey market expected.
| Day | Date | Retail | Small HNI | Big HNI | QIB | Total |
|---|---|---|---|---|---|---|
| Day 1 | 30th September 2026 | 0.10x | 0.00x | 0.00x | 0.00x | 0.42x |
| Day 2 | 1st October 2026 | 0.23x | 0.00x | 0.00x | 0.00x | 0.54x |
| Day 3 | 5th October 2026 | 1.00x | 0.00x | 0.00x | 0.00x | 1.82x |
| Category | Day 130-09-26 | Day 201-10-26 | Day 305-10-26 |
|---|---|---|---|
| Retail | 0.10x | 0.23x | 1.00x |
| Small HNI | 0.00x | 0.00x | 0.00x |
| Big HNI | 0.00x | 0.00x | 0.00x |
| QIB | 0.00x | 0.00x | 0.00x |
| Total | 0.42x | 0.54x | 1.82x |
Grey market premium is unofficial and indicative only.