Loading IPO details
| Day | Date | Retail | Small HNI | Big HNI | QIB | Total |
|---|---|---|---|---|---|---|
| Day 1 | 23rd September 2026 | 0.02x | 0.00x | 0.00x | 0.50x | 0.12x |
| Day 2 | 24th September 2026 | 0.24x | 0.54x | 0.28x | 0.50x | 0.34x |
| Day 3 | 25th September 2026 | 0.78x | 1.03x | 0.57x | 2.61x | 1.18x |
| Category | Day 123-09-26 | Day 224-09-26 | Day 325-09-26 |
|---|---|---|---|
| Retail | 0.02x | 0.24x | 0.78x |
| Small HNI | 0.00x | 0.54x | 1.03x |
| Big HNI | 0.00x | 0.28x | 0.57x |
| QIB | 0.50x | 0.50x | 2.61x |
| Total | 0.12x | 0.34x | 1.18x |
Grey market premium is unofficial and indicative only.