Loading IPO details
| Day | Date | Retail | Small HNI | Big HNI | QIB | Total |
|---|---|---|---|---|---|---|
| Day 1 | 23rd September 2026 | 0.57x | 0.09x | 0.35x | 0.00x | 0.34x |
| Day 2 | 24th September 2026 | 0.76x | 0.26x | 0.51x | 0.00x | 0.39x |
| Day 3 | 25th September 2026 | 2.86x | 4.36x | 5.13x | 2.50x | 3.11x |
| Category | Day 123-09-26 | Day 224-09-26 | Day 325-09-26 |
|---|---|---|---|
| Retail | 0.57x | 0.76x | 2.86x |
| Small HNI | 0.09x | 0.26x | 4.36x |
| Big HNI | 0.35x | 0.51x | 5.13x |
| QIB | 0.00x | 0.00x | 2.50x |
| Total | 0.34x | 0.39x | 3.11x |
Grey market premium is unofficial and indicative only.