Loading IPO details
GMP pointed to 0.00%; it listed at −0.50%, close to what the grey market expected.
| Day | Date | Retail | Small HNI | Big HNI | QIB | Total |
|---|---|---|---|---|---|---|
| Day 1 | 23rd September 2026 | 0.04x | 0.11x | 4.97x | 1.00x | 1.03x |
| Day 2 | 24th September 2026 | 0.20x | 0.31x | 5.66x | 1.00x | 1.23x |
| Day 3 | 25th September 2026 | 1.43x | 2.33x | 27.11x | 1.00x | 5.08x |
| Category | Day 123-09-26 | Day 224-09-26 | Day 325-09-26 |
|---|---|---|---|
| Retail | 0.04x | 0.20x | 1.43x |
| Small HNI | 0.11x | 0.31x | 2.33x |
| Big HNI | 4.97x | 5.66x | 27.11x |
| QIB | 1.00x | 1.00x | 1.00x |
| Total | 1.03x | 1.23x | 5.08x |
Grey market premium is unofficial and indicative only.