Loading IPO details
| Day | Date | Retail | Small HNI | Big HNI | QIB | Total |
|---|---|---|---|---|---|---|
| Day 1 | 22nd September 2026 | 0.16x | 0.21x | 0.10x | 0.00x | 0.11x |
| Day 2 | 23rd September 2026 | 0.67x | 0.54x | 0.47x | 0.00x | 0.40x |
| Day 3 | 24th September 2026 | 2.56x | 3.04x | 3.84x | 1.00x | 2.33x |
| Category | Day 122-09-26 | Day 223-09-26 | Day 324-09-26 |
|---|---|---|---|
| Retail | 0.16x | 0.67x | 2.56x |
| Small HNI | 0.21x | 0.54x | 3.04x |
| Big HNI | 0.10x | 0.47x | 3.84x |
| QIB | 0.00x | 0.00x | 1.00x |
| Total | 0.11x | 0.40x | 2.33x |
Grey market premium is unofficial and indicative only.