
Green Asia Impex operates as an integrated processor and exporter of frozen seafood and agricultural commodities, catering primarily to business-to-business customers, including importers, distributors, and food processing companies in domestic and international markets. The company operates in two main business segments: shrimps and dried chillies. In the shrimp segment, the company sources raw shrimps from local aquaculture farmers and traders, processes them through grading, peeling, deveining, and freezing, and supplies processed frozen shrimp products. In the dried chillies segment, the company procures chillies from agricultural market committee traders and carries out processing activities such as cleaning, grading, and sorting before distribution. Revenue is generated through direct domestic sales within India as well as exports to overseas markets including China, Kuwait, the United States, Malaysia, and the United Kingdom. The company utilizes processing facilities situated in Andhra Pradesh to manage its production operations across both product categories.
| Day | Date | Retail | Small HNI | Big HNI | QIB | Total |
|---|---|---|---|---|---|---|
| Day 1 | 24th September 2026 | 0.03x | 0.01x | 0.00x | 0.00x | 0.01x |
| Day 2 | 25th September 2026 | 0.07x | 0.02x | 0.00x | 0.00x | 0.03x |
| Day 3 | 28th September 2026 | 0.19x | 0.05x | 0.00x | 1.17x | 0.42x |
| Day 4 | 29th September 2026 | 0.22x | 0.02x | 0.00x | 1.47x | 0.52x |
| Day 5 | 30th September 2026 | 0.37x | 0.18x | 0.56x | 1.47x | 0.66x |
| Day 6 | 1st October 2026 | 0.56x | 0.47x | 0.73x | 2.06x | 1.04x |
| Category | Day 124-09-26 | Day 225-09-26 | Day 328-09-26 | Day 429-09-26 | Day 530-09-26 | Day 601-10-26 |
|---|---|---|---|---|---|---|
| Retail | 0.03x | 0.07x | 0.19x | 0.22x | 0.37x | 0.56x |
| Small HNI | 0.01x | 0.02x | 0.05x | 0.02x | 0.18x | 0.47x |
| Big HNI | 0.00x | 0.00x | 0.00x | 0.00x | 0.56x | 0.73x |
| QIB | 0.00x | 0.00x | 1.17x | 1.47x | 1.47x | 2.06x |
| Total | 0.01x | 0.03x | 0.42x | 0.52x | 0.66x | 1.04x |
Grey market premium is unofficial and indicative only.