Loading IPO details
GMP pointed to +5.17%; it listed at +6.08%, close to what the grey market expected.
| Day | Date | Retail | Small HNI | Big HNI | QIB | Total |
|---|---|---|---|---|---|---|
| Day 1 | 21st September 2026 | 0.07x | 0.12x | 1.74x | 0.00x | 0.29x |
| Day 2 | 22nd September 2026 | 0.20x | 0.35x | 1.77x | 0.01x | 0.38x |
| Day 3 | 23rd September 2026 | 12.31x | 18.21x | 29.94x | 20.95x | 17.72x |
| Category | Day 121-09-26 | Day 222-09-26 | Day 323-09-26 |
|---|---|---|---|
| Retail | 0.07x | 0.20x | 12.31x |
| Small HNI | 0.12x | 0.35x | 18.21x |
| Big HNI | 1.74x | 1.77x | 29.94x |
| QIB | 0.00x | 0.01x | 20.95x |
| Total | 0.29x | 0.38x | 17.72x |
Grey market premium is unofficial and indicative only.