Loading IPO details
GMP pointed to +1.80%; it listed at −1.52%, below what the grey market expected.
| Day | Date | Retail | Small HNI | Big HNI | QIB | Total |
|---|---|---|---|---|---|---|
| Day 1 | 23rd September 2026 | 0.14x | 0.02x | 0.47x | 0.19x | 0.21x |
| Day 2 | 24th September 2026 | 0.25x | 0.07x | 0.49x | 0.19x | 0.24x |
| Day 3 | 25th September 2026 | 1.07x | 0.93x | 0.87x | 2.66x | 1.89x |
| Category | Day 123-09-26 | Day 224-09-26 | Day 325-09-26 |
|---|---|---|---|
| Retail | 0.14x | 0.25x | 1.07x |
| Small HNI | 0.02x | 0.07x | 0.93x |
| Big HNI | 0.47x | 0.49x | 0.87x |
| QIB | 0.19x | 0.19x | 2.66x |
| Total | 0.21x | 0.24x | 1.89x |
Grey market premium is unofficial and indicative only.