Loading IPO details
GMP pointed to +1.72%; it listed at −13.79%, below what the grey market expected.
| Day | Date | Retail | Small HNI | Big HNI | QIB | Total |
|---|---|---|---|---|---|---|
| Day 1 | 25th September 2026 | 0.16x | 0.00x | 0.00x | 0.00x | 0.08x |
| Day 2 | 28th September 2026 | 0.50x | 0.00x | 0.00x | 0.00x | 0.28x |
| Day 3 | 29th September 2026 | 2.31x | 0.00x | 0.00x | 0.00x | 1.42x |
| Category | Day 125-09-26 | Day 228-09-26 | Day 329-09-26 |
|---|---|---|---|
| Retail | 0.16x | 0.50x | 2.31x |
| Small HNI | 0.00x | 0.00x | 0.00x |
| Big HNI | 0.00x | 0.00x | 0.00x |
| QIB | 0.00x | 0.00x | 0.00x |
| Total | 0.08x | 0.28x | 1.42x |
Grey market premium is unofficial and indicative only.