Loading IPO details
| Day | Date | Retail | Small HNI | Big HNI | QIB | Total |
|---|---|---|---|---|---|---|
| Day 1 | 23rd September 2026 | 0.06x | 0.07x | 0.00x | 1.05x | 0.14x |
| Day 2 | 24th September 2026 | 0.32x | 0.90x | 0.25x | 1.05x | 0.46x |
| Day 3 | 25th September 2026 | 1.42x | 2.14x | 1.12x | 1.05x | 1.40x |
| Category | Day 123-09-26 | Day 224-09-26 | Day 325-09-26 |
|---|---|---|---|
| Retail | 0.06x | 0.32x | 1.42x |
| Small HNI | 0.07x | 0.90x | 2.14x |
| Big HNI | 0.00x | 0.25x | 1.12x |
| QIB | 1.05x | 1.05x | 1.05x |
| Total | 0.14x | 0.46x | 1.40x |
Grey market premium is unofficial and indicative only.