
Bonfiglioli Transmissions manufactures gearboxes, gear motors, and drive systems for original equipment manufacturers operating across the industry and automation, off-highway mobility, and wind industries. The company produces specific products such as yaw and pitch drives for the wind sector and low- to medium-duty gear motors for industry and automation customers. It operates three separate manufacturing facilities located in Thirumudivakkam, Mannur, and Talegaon to support its production needs. A major portion of its revenue is generated by co-engineering custom products directly with its customers. Furthermore, the business operates under a license agreement with its corporate promoter, granting it the right to manufacture and sell products utilizing the promoter’s proprietary technology, designs, and trademarks. The company distributes its products domestically and exports them to international markets including the United States, Italy, Germany, and China.
GMP pointed to +11.26%; it listed at 0.00%, below what the grey market expected.
| Day | Date | Retail | Small HNI | Big HNI | QIB | Employee | Total |
|---|---|---|---|---|---|---|---|
| Day 1 | 15th October 2026 | 0.58x | 1.05x | 0.64x | 0.08x | 1.38x | 0.48x |
| Day 2 | 16th October 2026 | 1.16x | 2.25x | 1.44x | 0.16x | 2.10x | 0.99x |
| Day 3 | 19th October 2026 | 5.90x | 28.28x | 46.44x | 120.78x | 7.42x | 46.05x |
| Category | Day 115-10-26 | Day 216-10-26 | Day 319-10-26 |
|---|---|---|---|
| Retail | 0.58x | 1.16x | 5.90x |
| Small HNI | 1.05x | 2.25x | 28.28x |
| Big HNI | 0.64x | 1.44x | 46.44x |
| QIB | 0.08x | 0.16x | 120.78x |
| Employee | 1.38x | 2.10x | 7.42x |
| Total | 0.48x | 0.99x | 46.05x |
Grey market premium is unofficial and indicative only.