Loading IPO details
| Day | Date | Retail | Small HNI | Big HNI | QIB | Total |
|---|---|---|---|---|---|---|
| Day 1 | 18th September 2026 | 0.64x | 0.50x | 0.58x | 0.80x | 0.62x |
| Day 2 | 21st September 2026 | 1.04x | 0.59x | 0.72x | 0.80x | 0.85x |
| Day 3 | 22nd September 2026 | 1.86x | 0.92x | 1.02x | 1.10x | 1.39x |
| Category | Day 118-09-26 | Day 221-09-26 | Day 322-09-26 |
|---|---|---|---|
| Retail | 0.64x | 1.04x | 1.86x |
| Small HNI | 0.50x | 0.59x | 0.92x |
| Big HNI | 0.58x | 0.72x | 1.02x |
| QIB | 0.80x | 0.80x | 1.10x |
| Total | 0.62x | 0.85x | 1.39x |
Grey market premium is unofficial and indicative only.