Loading IPO details
GMP pointed to 0.00%; it listed at +0.14%, close to what the grey market expected.
| Day | Date | Retail | Small HNI | Big HNI | QIB | Total |
|---|---|---|---|---|---|---|
| Day 1 | 22nd September 2026 | 0.05x | 0.00x | 0.00x | 0.00x | 0.59x |
| Day 2 | 23rd September 2026 | 0.36x | 0.00x | 0.00x | 0.00x | 0.74x |
| Day 3 | 24th September 2026 | 0.98x | 0.00x | 0.00x | 0.00x | 1.47x |
| Category | Day 122-09-26 | Day 223-09-26 | Day 324-09-26 |
|---|---|---|---|
| Retail | 0.05x | 0.36x | 0.98x |
| Small HNI | 0.00x | 0.00x | 0.00x |
| Big HNI | 0.00x | 0.00x | 0.00x |
| QIB | 0.00x | 0.00x | 0.00x |
| Total | 0.59x | 0.74x | 1.47x |
Grey market premium is unofficial and indicative only.