Loading IPO details
GMP pointed to +0.49%; it listed at 0.00%, close to what the grey market expected.
| Day | Date | Retail | Small HNI | Big HNI | QIB | Total |
|---|---|---|---|---|---|---|
| Day 1 | 28th October 2026 | 0.65x | 0.00x | 0.00x | 0.00x | 0.40x |
| Day 2 | 29th October 2026 | 1.57x | 0.00x | 0.00x | 0.00x | 0.87x |
| Day 3 | 30th October 2026 | 1.93x | 0.00x | 0.00x | 0.00x | 1.12x |
| Category | Day 128-10-26 | Day 229-10-26 | Day 330-10-26 |
|---|---|---|---|
| Retail | 0.65x | 1.57x | 1.93x |
| Small HNI | 0.00x | 0.00x | 0.00x |
| Big HNI | 0.00x | 0.00x | 0.00x |
| QIB | 0.00x | 0.00x | 0.00x |
| Total | 0.40x | 0.87x | 1.12x |
Grey market premium is unofficial and indicative only.