Retail
Up to ₹2 lakh- Minimum
- 1 lot
- Shares111
- Amount₹14,874
- Listing gain+₹11,211
- Maximum
- 13 lots
- Shares1,443
- Amount₹1,93,362
- Listing gain+₹1,45,743
GMP pointed to +41.04%; it listed at +75.37%, better than the grey market expected.
| Day | Date | Retail | Small HNI | Big HNI | QIB | Total |
|---|---|---|---|---|---|---|
| Day 1 | 23rd September 2026 | 7.29x | 10.48x | 5.70x | 0.05x | 5.22x |
| Day 2 | 24th September 2026 | 23.45x | 36.54x | 22.55x | 1.82x | 18.08x |
| Day 3 | 25th September 2026 | 99.81x | 305.09x | 345.97x | 195.04x | 176.85x |
| Category | Day 123-09-26 | Day 224-09-26 | Day 325-09-26 |
|---|---|---|---|
| Retail | 7.29x | 23.45x | 99.81x |
| Small HNI | 10.48x | 36.54x | 305.09x |
| Big HNI | 5.70x | 22.55x | 345.97x |
| QIB | 0.05x | 1.82x | 195.04x |
| Total | 5.22x | 18.08x | 176.85x |
Grey market premium is unofficial and indicative only.